Cleveland, Ohio Sunrise / Sunset
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Day | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set | Rise | Set |
| 1 | 07:53 | 17:07 | 07:39 | 17:42 | 07:02 | 18:17 | 06:10 | 18:52 | 05:24 | 19:24 | 04:55 | 19:54 | 04:56 | 20:04 | 05:21 | 19:44 | 05:52 | 19:00 | 06:23 | 18:09 | 06:58 | 17:22 | 07:33 | 16:58 |
| 5 | 07:53 | 17:11 | 07:34 | 17:47 | 06:55 | 18:22 | 06:04 | 18:56 | 05:19 | 19:28 | 04:54 | 19:57 | 04:59 | 20:03 | 05:25 | 19:40 | 05:56 | 18:54 | 06:27 | 18:02 | 07:03 | 17:17 | 07:37 | 16:57 |
| 10 | 07:53 | 17:16 | 07:29 | 17:54 | 06:47 | 18:27 | 05:55 | 19:01 | 05:13 | 19:33 | 04:53 | 20:00 | 05:02 | 20:02 | 05:30 | 19:33 | 06:02 | 18:45 | 06:33 | 17:54 | 07:09 | 17:12 | 07:41 | 16:57 |
| 15 | 07:51 | 17:21 | 07:22 | 18:00 | 06:39 | 18:33 | 05:48 | 19:07 | 05:08 | 19:39 | 04:52 | 20:02 | 05:06 | 19:59 | 05:35 | 19:26 | 06:07 | 18:37 | 06:38 | 17:46 | 07:15 | 17:07 | 07:46 | 16:58 |
| 20 | 07:48 | 17:27 | 07:15 | 18:06 | 06:31 | 18:38 | 05:40 | 19:12 | 05:03 | 19:43 | 04:53 | 20:04 | 05:10 | 19:56 | 05:40 | 19:19 | 06:12 | 18:28 | 06:44 | 17:39 | 07:21 | 17:03 | 07:49 | 16:59 |
| 25 | 07:45 | 17:33 | 07:08 | 18:12 | 06:22 | 18:44 | 05:32 | 19:18 | 05:00 | 19:48 | 04:54 | 20:04 | 05:14 | 19:51 | 05:45 | 19:11 | 06:17 | 18:18 | 06:50 | 17:31 | 07:27 | 17:00 | 07:51 | 17:02 |
| 30 | 07:41 | 17:40 | na | na | 06:14 | 18:49 | 05:26 | 19:23 | 04:56 | 19:52 | 04:56 | 20:04 | 05:19 | 19:46 | 05:50 | 19:03 | 06:22 | 18:11 | 06:56 | 17:25 | 07:32 | 16:58 | 07:53 | 17:06 |
National Weather Service Forcast Office - Cleveland
Local branch office of the National Weather Service based at Cleveland State University. Provides current weather, weekly forecasts and other useful information.
www.erh.noaa.gov/er/cle/
Metro Weather
Accurate on-location forecasts for Cleveland and all of the USA. Live meteorologists 24 hours a day, 7 days a week.
1-800-488-7866
The Weather Channel